Men L-Q M-Q Spr-Q Spr-F Relay Total Women L-Q M-Q Spr-Q Relay Total   Overall Total
W L W L W L W L W L W L   W L W L W L W L W L   W L
GBR 0 3 0 3 0 3 0 3 0 3 0 15   0 3 0 3 0 3 0 3 0 12   0 27
NOR 0 3 0 3 0 3 0 3 0 3 0 15   0 3 0 3 0 3 0 3 0 12   0 27
RUS 0 3 0 3 0 3 0 3 0 3 0 15   0 3 0 3 0 3 0 3 0 12   0 27
SWE 0 3 0 3 0 3 0 3 0 3 0 15   0 3 0 3 0 3 0 3 0 12   0 27
DEN 0 3 0 3 0 3 0 2 0 3 0 14   0 2 0 3 0 2 0 3 0 10   0 24
SWI 0 3 0 3 0 3 0 3 0 3 0 15   1 2 0 4 0 4 0 3 1 13   1 28
FIN 0 3 0 3 0 3 1 2 0 3 1 14   0 3 0 3 0 3 0 3 0 12   1 26
CZE 0 3 0 3 1 1 0 0 0 3 1 10   0 3 0 3 0 3 0 3 0 12   1 22
FRA 0 3 1 3 1 2 0 1 0 3 2 12   0 2 0 3 1 1 0 3 1 9   3 21
   
SLO 0 3 0 3 0 2 0 2 0 3 0 13   0 1 0 1 0 1 0 0 0 3   0 16
ROM 0 0 0 0 0 0 0 0 0 0 0 0   0 1 0 1 0 1 0 0 0 3   0 3
AUS 0 3 0 3 1 2 0 3 0 3 1 14   1 2 0 3 0 3 0 3 1 11   2 25
UKR 1 2 0 3 0 3 1 2 0 3 2 13   0 3 0 3 0 3 0 3 0 12   2 25
GER 0 3 1 2 0 3 0 2 0 3 1 13   0 3 0 3 1 2 0 3 1 11   2 24
EST 0 3 0 3 1 2 0 1 0 3 1 12   1 2 0 3 0 3 0 3 1 11   2 23
LIT 0 3 0 3 1 2 0 2 0 3 1 13   0 2 1 2 0 3 0 3 1 10   2 23
POL 1 2 0 3 1 2 0 1 0 3 2 11   0 1 0 3 0 2 0 3 0 9   2 20
AUT 0 3 1 2 1 2 0 0 0 3 2 10   0 1 1 0 0 1 0 0 1 2   3 12
LAT 0 2 1 2 0 3 0 3 0 3 1 13   0 3 2 1 1 1 0 3 3 8   4 21
ITA 1 2 1 2 0 3 0 2 0 3 2 12   0 2 2 1 1 1 0 3 3 7   5 19
HUN 0 3 2 1 1 2 0 0 0 3 3 9   0 3 2 1 0 2 0 3 2 9   5 18
SPA 2 1 2 1 1 2 0 0 3 0 8 4   0 3 1 2 0 2 0 3 1 10   9 14
   
BEL 0 3 0 3 2 1 0 0 0 3 2 10   0 1 1 0 0 1 0 0 1 2   3 12
BUL 0 3 2 1 0 3 1 0 0 3 3 10   0 2 2 0 0 2 0 0 2 4   5 14
CAN 1 2 2 1 2 1 0 1 0 3 5 8   0 2 2 1 0 3 0 3 2 9   7 17
IRE 2 1 1 2 2 1 0 0 0 3 5 7   2 0 2 0 2 0 0 0 6 0   11 7
NZE 1 1 2 1 1 2 1 0 3 0 8 4   1 1 1 1 1 1 0 0 3 3   11 7
JAP 2 1 1 2 1 2 0 1 3 0 7 6   1 2 3 0 1 2 3 0 8 4   15 10
POR 3 0 2 1 2 1 0 0 0 0 7 2   2 1 3 0 1 2 3 0 9 3   16 5
   
HOK 0 0 0 0 0 0 0 0 0 0 0 0   0 1 1 0 1 0 0 0 2 1   2 1
NET 1 0 1 0 0 1 0 0 0 0 2 1   0 0 0 1 1 0 0 0 1 1   3 2
CRO 2 1 2 1 1 2 0 0 3 0 8 4   0 0 0 0 0 0 0 0 0 0   8 4
ISR 2 1 1 2 2 1 0 0 3 0 8 4   0 0 0 0 0 0 0 0 0 0   8 4
CTP 3 0 3 0 2 0 0 0 0 0 8 0   0 0 0 0 0 0 0 0 0 0   8 0
SAF 2 0 2 1 2 1 0 0 3 0 9 2   0 0 0 0 0 0 0 0 0 0   9 2
SEM 3 0 2 1 2 1 0 0 3 0 10 2   0 0 0 0 0 0 0 0 0 0   10 2
CHI 3 0 3 0 2 1 0 0 3 0 11 1   3 0 3 0 2 1 3 0 11 1   22 2
30 70 33 71 30 70 4 40 24 72 121 323   12 61 27 55 13 62 9 60 61 238   182 561
Qual. Races and relay only 117 283    
Group Totals:    
Top Tier 4 125   2 104   6 229
A Step Behind 24 137   14 106   38 243
USA Peers 37 47   31 25   68 72
Another Step Behind 56 14   14 3   70 17