Back to index

USA Won-Lost record vs. other countries (grouping of nations based on Spike's peer nation list, slightly modified)
Men L-Q M-Q Spr-Q Spr-F Total Women L-Q M-Q Spr-Q Total   Overall Total
W L W L W L W L W L   W L W L W L W L   W L
GBR 0 3 0 3 0 3 0 3 0 12   0 3 0 3 0 3 0 9   0 21
NOR 0 3 0 3 0 3 0 3 0 12   0 3 0 3 0 3 0 9   0 21
RUS 0 3 0 3 0 3 0 3 0 12   0 3 0 3 0 3 0 9   0 21
SWE 0 3 0 3 0 3 0 3 0 12   0 3 0 3 0 3 0 9   0 21
DEN 0 3 0 3 0 3 0 2 0 11   0 2 0 3 0 2 0 7   0 18
SWI 0 3 0 3 0 3 0 3 0 12   1 2 0 4 0 4 1 10   1 22
FIN 0 3 0 3 0 3 1 2 1 11   0 3 0 3 0 3 0 9   1 20
CZE 0 3 0 3 1 1 0 0 1 7   0 3 0 3 0 3 0 9   1 16
FRA 0 3 1 3 1 2 0 1 2 9   0 2 0 3 1 1 1 6   3 15
   
SLO 0 3 0 3 0 2 0 2 0 10   0 1 0 1 0 1 0 3   0 13
ROM 0 0 0 0 0 0 0 0 0 0   0 1 0 1 0 1 0 3   0 3
AUS 0 3 0 3 1 2 0 3 1 11   1 2 0 3 0 3 1 8   2 19
UKR 1 2 0 3 0 3 1 2 2 10   0 3 0 3 0 3 0 9   2 19
GER 0 3 1 2 0 3 0 2 1 10   0 3 0 3 1 2 1 8   2 18
EST 0 3 0 3 1 2 0 1 1 9   1 2 0 3 0 3 1 8   2 17
LIT 0 3 0 3 1 2 0 2 1 10   0 2 1 2 0 3 1 7   2 17
POL 1 2 0 3 1 2 0 1 2 8   0 1 0 3 0 2 0 6   2 14
AUT 0 3 1 2 1 2 0 0 2 7   0 1 1 0 0 1 1 2   3 9
LAT 0 2 1 2 0 3 0 3 1 10   0 3 2 1 1 1 3 5   4 15
ITA 1 2 1 2 0 3 0 2 2 9   0 2 2 1 1 1 3 4   5 13
HUN 0 3 2 1 1 2 0 0 3 6   0 3 2 1 0 2 2 6   5 12
SPA 2 1 2 1 1 2 0 0 5 4   0 3 1 2 0 2 1 7   6 11
   
BEL 0 3 0 3 2 1 0 0 2 7   0 1 1 0 0 1 1 2   3 9
BUL 0 3 2 1 0 3 1 0 3 7   0 2 2 0 0 2 2 4   5 11
CAN 1 2 2 1 2 1 0 1 5 5   0 2 2 1 0 3 2 6   7 11
NZE 1 1 2 1 1 2 1 0 5 4   1 1 1 1 1 1 3 3   8 7
JAP 2 1 1 2 1 2 0 1 4 6   1 2 3 0 1 2 5 4   9 10
IRE 2 1 1 2 2 1 0 0 5 4   2 0 2 0 2 0 6 0   11 4
POR 3 0 2 1 2 1 0 0 7 2   2 1 3 0 1 2 6 3   13 5
   
HOK 0 0 0 0 0 0 0 0 0 0   0 1 1 0 1 0 2 1   2 1
NET 1 0 1 0 0 1 0 0 2 1   0 0 0 1 1 0 1 1   3 2
ISR 2 1 1 2 2 1 0 0 5 4   0 0 0 0 0 0 0 0   5 4
CRO 2 1 2 1 1 2 0 0 5 4   0 0 0 0 0 0 0 0   5 4
SAF 2 0 2 1 2 1 0 0 6 2   0 0 0 0 0 0 0 0   6 2
SEM 3 0 2 1 2 1 0 0 7 2   0 0 0 0 0 0 0 0   7 2
CTP 3 0 3 0 2 0 0 0 8 0   0 0 0 0 0 0 0 0   8 0
CHI 3 0 3 0 2 1 0 0 8 1   3 0 3 0 2 1 8 1   16 2
30 70 33 71 30 70 4 40 97 251   12 61 27 55 13 62 52 178   149 429
   
Group Totals:    
Top Tier 4 98   2 77   6 175
A Step Behind 21 104   14 76   35 180
USA Peers 31 35   25 22   56 57
Another Step Behind 41 14   11 3   52 17