Back to index

2004 U.S. Sprint Championships (unofficial)

Adjusted results based on handicap system:

M-14 and M60- subtract 30% of actual time
M-16 and M50- subtract 20% of actual time
M-20 and M35- subtract 10% of actual time
M21-34 use actual time

F-14 and F60- subtract 50% of actual time
F-16 and F50- subtract 40% of actual time
F-20 and F35- subtract 30% of actual time
F-21-34 subtract 20% of actual time

Net PL Name Club Class Gross Gross PL Net
1 Anderson, Leif SAMM M20 10:38 1 9:34
2 Crawford, Sharon RMOC F60 19:42 34 9:51
3 Veres, Mihai SVO M40 11:23 4 10:14
4 Shahbazian, Charlie CAOC M50 13:23 10 10:42
5 Baird, Graham MNOC M21 10:50 2 10:50
6 Walker Jr., Ken CSU M21 11:07 3 11:07
7 Shafer-Skelton, Anna SLOC F16 18:35 32 11:09
8 Eberlein, Elis RMOC M50 14:20 16 11:28
9 Nelson, Josie MNOC F21 14:27 17 11:33
10 Gusiatnikov, Vladimir BAOC M21 12:08 5 12:08
11 Baird, Owen MNOC M21 12:11 6 12:11
12 Eglinski, Michael OK M40 13:38 11 12:16
13 Walker, George WCOC M60 17:37 30 12:19
14 Ahmed, Nadim QOC M40 13:48 12 12:25
15 Torrance, Jon OOC M21 12:31 7 12:31
16 Dickison, Peggy OK F40 17:54 31 12:31
17 Nelson, Dave MNOC M21 12:37 8 12:37
18 Ingebrigtsen, JP RMOC M40 14:02 13 12:37
19 Djambazov, Plamen MNOC M40 14:03 14 12:38
20 Carr, Thomas NTOA M35 14:07 15 12:42
21 DeWeese, Charlie NEOC M55 16:07 26 12:53
22 Perchonok, Dmitry CAOC M40 14:38 18 13:10
23 Prior, Mark BAOC M21 13:17 9 13:17
24 Hudson, Ron LAOC M55 16:47 27 13:25
25 Dady, Peter CNYO M50 17:22 29 13:53
26 Tidswell, Ian BAOC M40 15:34 21 14:00
27 Dull, Ardis COC F50 23:28 41 14:04
28 Harding, Ian MNOC M45 15:43 22 14:08
29 Miner, David COC M18 15:50 23 14:15
30 Pekour, Mikhail CAOC M40 15:55 24 14:20
31 Durand, Clare LAOC F40 20:36 37 14:25
32 Didisse, Karin CTOC F40 20:51 38 14:35
33 Curtis, Pete MNOC M21 14:44 19 14:44
34 Bortz, Ron DVOA M50 18:35 33 14:52
35 Reader, Syd BAOC M21 14:53 20 14:53
36 Velichko, Sergey CTOC M21 16:00 25 16:00
37 Neuberger, Richard PTOC M55 20:12 35 16:09
38 Nikolenko, Viktor CAOC M21 17:01 28 17:01
39 Armstrong, Rick SLOC M50 21:59 39 17:35
40 Hanna, Tim HOC M18 20:17 36 18:15
41 Shifman, Mike PTOC M65 27:20 44 19:08
42 Ferguson, Chuck QOC M60 28:19 45 19:49
43 Hall, Randy DVOA M35 22:45 40 20:28
44 Lindaman, Matt MNOC M35 23:58 42 21:34
45 Grant, Amy & Leo N/A G2 25:45 43 25:45
46 Courtney, Ralph NTOA M45 29:18 46 26:22
47 Balter, Gregory DVOA M40 29:21 47 26:24
48 Zhyk, Sergei DVOA M21 29:23 48 29:23
49 Stelmacher, Mark N/A M50 47:50 49 38:16
Riley, Wyatt BAOC M21 mp