Back to index

2004 U.S. Sprint Championships (unofficial)

Telemark, Wisconsin

October 16, 2004

1.900 km   10 Controls
                           
    1 Anderson Leif              SAMM         M20         10:38 
    2 Baird, Graham              MNOC         M21         10:50 
    3 Walker Jr. Ken             CSU          M21         11:07 
    4 Veres Mihai                SVO          M40         11:23 
    5 Gusiatnikov Vladimir       BAOC         M21         12:08 
    6 Baird, Owen                MNOC         M21         12:11 
    7 Torrance Jon               OOC          M21         12:31 
    8 Nelson Dave                MNOC         M21         12:37 
    9 Prior Mark                 BAOC         M21         13:17 
   10 Shahbazian Charlie         CAOC         M50         13:23 
   11 Eglinski Michael           OK           M40         13:38 
   12 Ahmed Nadim                QOC          M40         13:48 
   13 Ingebrigtsen JP            RMOC         M40         14:02 
   14 Djambazov Plamen           MNOC         M40         14:03 
   15 Carr Thomas                NTOA         M35         14:07 
   16 Eberlein Elis              RMOC         M50         14:20 
   17 Nelson Josie               MNOC         F21         14:27 
   18 Perchonok Dmitry           CAOC         M40         14:38 
   19 Curtis, Pete               MNOC         M21         14:44 
   20 Reader Syd                 BAOC         M21         14:53 
   21 Tidswell Ian               BAOC         M40         15:34 
   22 Harding, Ian               MNOC         M45         15:43 
   23 Miner David                COC          M18         15:50 
   24 Pekour Mikhail             CAOC         M40         15:55 
   25 Velichko Sergey            CTOC         M21         16:00 
   26 DeWeese Charlie            NEOC         M55         16:07 
   27 Hudson Ron                 LAOC         M55         16:47 
   28 Nikolenko Viktor           CAOC         M21         17:01 
   29 Dady Peter                 CNYO         M50         17:22 
   30 Walker George              WCOC         M60         17:37 
   31 Dickison Peggy             OK           F40         17:54 
   32 Shafer-Skelton Anna        SLOC         F16         18:35 
   32 Bortz Ron                  DVOA         M50         18:35 
   34 Crawford Sharon            RMOC         F60         19:42 
   35 Neuberger Richard          PTOC         M55         20:12 
   36 Hanna Tim                  HOC          M18         20:17 
   37 Durand Clare               LAOC         F40         20:36 
   38 Didisse Karin              CTOC         F40         20:51 
   39 Armstrong Rick             SLOC         M50         21:59 
   40 Hall Randy                 DVOA         M35         22:45 
   41 Dull Ardis                 COC          F50         23:28 
   42 Lindaman, Matt             MNOC         M35         23:58 
   43 Grant, Amy & Leo           Unknown      G2          25:45 
   44 Shifman Mike               PTOC         M65         27:20 
   45 Ferguson Chuck             QOC          M60         28:19 
   46 Courtney Ralph             NTOA         M45         29:18 
   47 Balter Gregory             DVOA         M40         29:21 
   48 Zhyk Sergei                DVOA         M21         29:23 
   49 Granovskiy Boris           CSU          M21         29:49 
   50 Stelmacher Mark            Unknown      M50         47:50 
      Riley Wyatt                BAOC         M21            mp