WCOC A-Meet SprintsSat 9/22/2007 8:03 PM
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl Name                          YB Club            S1           S2          Time 



F-10  (2)                                  

    1 Anna Breton                   98 HVO          25:31    2   22:43    1    48:14 
    2 Elina Breton                  97 HVO          23:07    1   25:32    2    48:39 



F-12  (3)                                  

    1 Isabel Bryant                 97 NEOC         15:26    2   15:18    1    30:44 
    2 Evalin Brautigam              96 WCOC         14:59    1   18:43    2    33:42 

      Romana Pilepich               96 None           dns        22:14    3          



M-12  (1)                                  

    1 Aleck Breton                  95 HVO          14:53    1   17:02    1    31:55 



M-14  (1)                                  

    1 David Bryant                  94 NEOC         20:09    1   30:22    1    50:31 



M-16  (2)                                  

    1 Andrew Childs                 92 GMOC         14:33    1   17:36    2    32:09 
    2 Ethan Childs                  94 GMOC         20:46    2   16:11    1    36:57 



F55+  (3)                                  

    1 MaryJo Childs                 52 GMOC         22:10    1   22:35    1    44:45 
    2 Judith Karpinski              50 NEOC         34:25    3   25:16    2    59:41 
    3 Candice Raines                51 UNO          29:36    2   33:03    3  1:02:39 



M65+  (1)                                  

    1 Bill Shannon                  39 HVO          22:44    1   21:36    1    44:20 



F35+  (1)                                  

      Karen Bedwell                 69 DVO            dns        37:35    1          



F40+  (5)                                  

    1 Susan DeWitt                  65 WCOC         22:21    2   15:02    1    37:23 
    2 Gayle Ryan                    67 QOC          20:35    1   18:03    2    38:38 
    3 Mary Jones                    63 OK           25:51    3   23:03    3    48:54 
    4 Liisa Breton                  65 HVO          31:25    4   31:19    4  1:02:44 
    5 Caroline Meeks                64 NEOC         52:38    5   42:30    5  1:35:08 



F45+  (1)                                  

    1 Peggy Dickison                60 OK           18:36    1   15:19    1    33:55 



F50+  (3)                                  

    1 Natalia Babeti                55 CAOC         19:45    1   15:23    1    35:08 
    2 Janet Tryson                  53 EMPO         23:19    2   19:54    2    43:13 
    3 Barbara Dominie               55 CNYO         23:50    3   22:09    3    45:59 



M-18  (5)                                  

    1 Jordan Laughlin               89 USMAOC       14:35    1   11:58    1    26:33 
    2 Michael Norris                89 USMAOC       14:49    2   12:39    2    27:28 
    3 Sergei Preobrazhensky         89 COO          19:00    3   22:32    3    41:32 
    4 Jason Trump                   89 USMAOC       19:46    5   23:53    4    43:39 

      Ross Chesaniuk                89 USMAOC       19:21    4      mp               



M50+  (6)                                  

    1 Glen Tryson                   53 EMPO         15:46    1   13:53    1    29:39 
    2 Dean Sturtevant               55 NEOC         15:46    1   14:48    2    30:34 
    3 Craig Weber                   54 HVO          17:28    3   18:15    5    35:43 
    4 Carl Childs                   56 GMOC         21:35    6   14:58    3    36:33 
    5 Mark Frank                    56 DVOA         20:38    5   17:04    4    37:42 
    6 Guy Olsen                     57 HVO          20:17    4   19:18    6    39:35 



M55+  (3)                                  

    1 Peter Dady                    51 CNYO         18:11    2   16:45    1    34:56 
    2 Rob Wilkison                  50 DVOA         17:39    1   17:34    2    35:13 
    3 Chris Cassone                 50 HVO          22:33    3   19:42    3    42:15 



M60+  (5)                                  

    1 Charlie DeWeese               47 WCOC         16:37    1   17:23    2    34:00 
    2 Bob Bullions                  43 HVO          19:19    2   17:27    4    36:46 
    2 Robert Turbyfill              47 QOC          20:01    4   16:45    1    36:46 
    4 Valeriy Doverov               46 HVO          19:48    3   17:26    3    37:14 
    5 Dennis Struble                46 NEOC         23:40    5   19:58    5    43:38 



F-21+  (15)                                

    1 Hillary Saeger                84 NEOC         17:11    1   14:55    2    32:06 
    2 Samantha Saeger               82 NEOC         17:47    3   14:30    1    32:17 
    3 Kseniya Popova                86 HVO          17:37    2   18:16    7    35:53 
    4 Kristin Hall                  67 NEOC         20:01    6   16:11    3    36:12 
    5 Pia Webb                      71 CSU          19:12    4   17:52    6    37:04 
    6 Pavlina Brautigam             61 WCOC         19:43    5   17:38    4    37:21 
    7 Angelica Riley                70 DVOA         20:44    7   17:51    5    38:35 
    8 Cristina Luis                 79 DVOA         22:00    8   18:55    8    40:55 
    9 Kathy Bullard                 72 CAOC         24:30    9   21:25   10    45:55 
   10 Lori Huberman                 85 CSU          30:38   12   21:03    9    51:41 
   11 Victoria Campbell             74 USMAOC       29:32   10   22:23   11    51:55 
   12 Kerry Shannon                 81 HVO          29:46   11   22:25   12    52:11 
   13 Valerie Meyer                 58 QOC          34:25   13   24:36   14    59:01 

      Melissa Trout                 78 TOC             mp        41:36   15          
      Barb Bryant                   62 NEOC            mp        23:28   13          



M-20  (8)                                  

    1 Michael Sandstrom             87 HVO          13:53    1   16:26    3    30:19 
    2 Nathaniel Lyons               92 ROC          17:45    2   15:28    2    33:13 
    3 Paul Caston                   87 USMAOC       18:40    4   17:31    5    36:11 
    4 Daniel Keyser                 87 USMAOC       19:37    6   17:12    4    36:49 
    5 Dylan Thies                   87 HOC          18:20    3   18:50    6    37:10 

      Amos Meeks                    92 NEOC         18:45    5      mp               
      Neal Trump                    87 USMAOC          mp        14:38    1          
      Nicholas Lewis-Walls          87 USMAOC       34:14    7     dnf               



M35+  (6)                                  

    1 Alexei Azarov                 72 CSU          13:36    1   13:09    1    26:45 
    2 Mark Everett                  69 OK           14:25    2   14:01    2    28:26 
    3 Peter Grollman                68 WCOC         16:12    4   14:47    3    30:59 
    4 Robert Holmes                 70 ROC          15:09    3   17:57    4    33:06 
    5 Rob Stevens                   68 ROC          21:23    5   21:01    6    42:24 
    6 Pavel Korniliev               68 ROC          24:43    6   18:19    5    43:02 



M40+  (11)                                 

    1 Gregory Balter                63 DVOA         14:41    1   14:32    2    29:13 
    2 Sergiy Gnatiouk               67 HVO          15:11    2   14:07    1    29:18 
    3 Joseph Sackett                65 CAOC         17:46    4   15:12    3    32:58 
    4 Michael Lyons                 63 ROC          15:54    3   19:03    6    34:57 
    5 Dai Bedwell                   67 DVO          17:58    5   17:47    5    35:45 
    6 Michael Eglinski              64 OK           23:08    7   16:16    4    39:24 
    7 Michael Warlters              65 QOC          19:43    6   19:46    8    39:29 
    8 Steve Tylock                  64 ROC          26:52   10   22:51    9    49:43 
    9 Matthew Robbins               66 OCIN         25:13    8   25:45   10    50:58 
   10 Mark Webb                     65 CSU          26:30    9   26:24   11    52:54 
   11 David Yee                     63 NEOC         36:28   11   19:28    7    55:56 



M45+  (13)                                 

    1 JJ Cote                       61 RMOC         17:01    3   14:49    1    31:50 
    2 Nadim Ahmed                   61 QOC          16:47    2   15:27    2    32:14 
    3 Daniel Schaublin              57 HVO          16:44    1   15:38    3    32:22 
    4 Andras Revesz                 62 DVOA         17:47    4   18:09    5    35:56 
    5 Clint Morse                   62 WCOC         20:04    7   16:11    4    36:15 
    6 Phil Bricker                  54 NEOC         18:46    5   18:58   10    37:44 
    7 Mark Dominie                  60 CNYO         19:35    6   18:26    8    38:01 
    8 Bernie Breton                 59 HVO          20:57    8   18:19    6    39:16 
    9 Tim Good                      59 QOC          21:43   10   18:24    7    40:07 
   10 Karl Ahlswede                 61 DVOA         21:04    9   20:02   11    41:06 
   11 Jeffrey Saeger                49 NEOC         25:51   11   18:52    9    44:43 
   12 Mitch Collinsworth            59 ROC          31:51   12   24:08   12    55:59 
   13 Eric Smith                    43 CNYO         39:25   14   48:07   13  1:27:32 



M-21+  (24)                                

    1 Ross Smith                    83 CSU          13:55    4   12:17    1    26:12 
    2 John Fredrickson              86 HVO          13:17    2   13:06    5    26:23 
    3 Jon Torrance                  71 OOC          13:12    1   13:14    6    26:26 
    4 Eric Bone                     74 COC          14:14    5   12:41    2    26:55 
    5 Wyatt Riley                   73 DVOA         13:37    3   13:41    8    27:18 
    6 Clem McGrath                  74 DVOA         14:42    6   14:17   11    28:59 
    7 Jonathan Campbell             74 USMAOC       15:48    9   14:00    9    29:48 
    8 Brendan Shields               83 CSU          15:44    8   14:19   12    30:03 
    9 Christopher Gross             82 DVOA         16:06   11   14:10   10    30:16 
   10 Maricel Olaru                 78 CAOC         17:28   13   13:01    3    30:29 
   11 Mikkel Conradi                77 CSU          17:57   15   13:02    4    30:59 
   12 Gerald Yip                    79 OCIN         15:27    7   15:56   13    31:23 
   13 Ted Good                      64 QOC          16:01   10   16:28   14    32:29 
   14 Kristaps Tamuzs               81 HVO          16:11   12   16:57   16    33:08 
   15 Benjamin Scrivner             86 USMAOC       22:03   18   16:28   14    38:31 
   16 Matthew Spencer               83 NEOC         17:46   14   23:58   18    41:44 
   17 David Onkst                   62 QOC          18:23   16   26:36   21    44:59 
   18 Adam Jannetti                 86 USMAOC       26:18   19   19:37   17    45:55 
   19 Christopher Beckwith          86 USMAOC       20:04   17   33:50   23    53:54 
   20 Kyle Stilwell                 86 USMAOC       30:27   20   25:50   20    56:17 
   21 Aaron Palmer                  85 USMAOC       41:28   21   24:24   19  1:05:52 
   22 Alex Dudkevich                68 HVO          50:32   22 1:03:42   24  1:54:14 

      Egils Robs                    70 ROC             mp        13:35    7          
      Joseph Burkhead               78 BAOC            mp        30:20   22          



Open F Course 1  (1)                       

      Yunie Kim                     75 None           dnf          dnf               



Open F Course 2  (2)                       

    1 Heidi Miller                  85 USMAOC       23:46    1   18:44    2    42:30 
    2 Madeline Lewis                86 USMAOC       33:32    2   17:41    1    51:13 



Open M Course 2  (16)                      

    1 Nickolaus Fuhriman            88 USMAOC       18:39    5   13:27    1    32:06 
    2 Ruben Veliz                   87 USMAOC       16:31    1   18:13    6    34:44 
    3 Piotr Zielczynski             60 HVO          18:27    4   16:30    3    34:57 
    4 Shawn Soviak                  88 USMAOC       18:05    3   18:09    5    36:14 
    5 Alex Reiter                   88 USMAOC       21:28    7   15:21    2    36:49 
    6 Zachary March                 88 USMAOC       17:44    2   23:01   12    40:45 
    7 Matthew Scrivner              88 USMAOC       20:11    6   22:16   11    42:27 
    8 Andrew Scholle                88 USMAOC       27:38   12   17:54    4    45:32 
    9 Jaridd Leute                  85 USMAOC       26:21    9   19:17    9    45:38 
   10 Justin Pettit                 88 USMAOC       27:14   10   19:00    8    46:14 
   11 Lon McBride                   85 USMAOC       27:19   11   19:27   10    46:46 
   12 Shigeto Toriyama              58 None         48:10   13   28:25   14  1:16:35 

      Hironori Hanada               62 None         21:47    8      mp               
      Eric Flowers                  84 USMAOC          mp        33:58   15          
      Joshua Wiley                  87 USMAOC          mp        18:34    7          
      John Williams                 87 USMAOC          mp        23:32   13