Place | Name | Goal time | Run 1 | Run 2 | Best Run | Beat Goal By: | |
1 | Victoria Brautigum | 10:00 | 6:51 | 6:51 | 3:09 | ||
2 | Sandra Zurcher | 8:00 | 5:58 | 5:11 | 5:11 | 2:49 | |
3 | Karen Williams | 8:00 | 5:43 | 5:43 | 2:17 | ||
4 | John Fredrickson | 7:00 | 4:44 | 4:44 | 2:16 | ||
5 | Pavlina Brautigum | 9:00 | 6:44 | 6:44 | 2:16 | ||
6 | Mihai Veres | 7:00 | 6:23 | 4:46 | 4:46 | 2:14 | |
7 | Sharon Crawford | 10:00 | 8:05 | 8:05 | 1:55 | ||
8 | Dan Meenahan | 7:00 | 5:29 | 5:29 | 1:31 | ||
9 | Peter Gagarin | 8:00 | 6:29 | 6:29 | 1:31 | ||
10 | Brad Whitmore | 8:00 | 6:35 | 6:35 | 1:25 | ||
11 | Andreas Revis | 7:00 | 5:40 | 5:40 | 1:20 | ||
12 | Leif Anderson | 7:00 | 5:45 | 5:45 | 1:15 | ||
13 | Jeff Saeger | 8:00 | 7:02 | 7:02 | 0:58 | ||
14 | George Walker | 9:00 | 8:04 | 8:04 | 0:56 | ||
15 | Eric Smith | 9:00 | 8:13 | 8:13 | 0:47 | ||
16 | Ted Good | 7:00 | 6:18 | 6:18 | 0:42 | ||
17 | Eddie Bergeron | 6:00 | 5:21 | 5:21 | 0:39 | ||
18 | Wyatt Riley | 6:00 | 7:02 | 5:25 | 5:25 | 0:35 | |
19 | Frank Skorina | 7:00 | 8:00 | 6:30 | 6:30 | 0:30 | |
20 | JJ Cote | 7:00 | 6:32 | 6:32 | 0:28 | ||
21 | Lynnette Walker | 11:00 | 10:40 | 10:40 | 0:20 | ||
22 | Brian May | 6:00 | 5:40 | 5:40 | 0:20 | ||
23 | Dan Davis | 9:00 | 8:45 | 8:45 | 0:15 | ||
24 | Pat Pomian | 9:00 | 8:46 | 8:46 | 0:14 | ||
25 | Peggy Dickison | 9:00 | 8:48 | 8:48 | 0:12 | ||
Jon Torrance | 6:00 | 6:14 | 6:14 | - | |||
Syd Reader | 6:00 | 6:37 | 6:37 | - | |||
Tim Good | 7:00 | 7:00 | 7:00 | - | |||
Nadim Amid | 7:00 | 7:52 | 7:52 | - | |||
Walter Siegenthaler | 8:00 | 8:17 | 8:17 | - | |||
James Baker | 7:00 | 8:22 | 8:22 | - | |||
Andrey Zorrin | 7:00 | 9:01 | 9:01 | - | |||
Guy Olsen | 7:00 | 9:05 | 9:05 | - | |||
Clare Durand | 9:00 | 9:17 | 9:17 | - | |||
Randi Hall | 7:00 | 9:37 | 9:37 | - | |||
Don Davis | 9:00 | 9:43 | 9:43 | - | |||
Andy Lee | 9:00 | 22:04 | 22:04 | - | |||
Matt Skorina | 9:00 |
28:12 |
28:12 | - | |||