Split times / total times for US Champs (Lewis and Clark Rogaine)

Comments on event

Maps (parts 1 and 5 | parts 2 and 4 | part 3).

16) 0:11:41 00:11:41
24) 0:08:27 00:20:09
26) 0:11:54 00:32:02
37) 0:24:09 00:56:12
32) 0:23:11 01:19:23
44) 0:13:56 01:33:18
45) 0:08:50 01:42:08
50) 1:15:24 01:57:32
46) 0:21:04 02:18:37
52) 0:21:51 02:40:28
51) 0:22:40 03:03:08
54) 0:45:46 03:26:14
55) 0:25:06 03:51:20
56) 0:18:14 04:09:34
71) 0:37:25 04:46:59
80) 0:37:05 05:24:04
73) 0:17:21 05:41:26
90) 0:27:06 06:08:32
81) 0:50:11 06:58:42
70) 0:31:05 07:29:47
62) 0:22:21 07:52:08
63) 0:12:08 08:04:17
82) 0:42:26 08:46:42
72) 0:37:09 09:23:51
60) 0:16:26 09:40:17
61) 0:19:29 09:59:46
64) 0:31:29 10:31:15
53) 2:46:54 13:18:10
47) 0:31:20 13:49:30
43) 0:30:28 14:19:58
36) 1:02:37 15:22:36
35) 0:53:21 16:15:57
57) 0:44:03 17:00:00
48) 0:35:50 17:35:50
41) 1:06:49 18:42:40
42) 0:41:04 19:23:44
31) 0:26:16 19:50:01
30) 0:17:30 20:07:31
40) 0:37:07 20:44:39
38) 0:30:18 21:14:57
27) 0:27:28 21:42:26
25) 0:20:39 22:03:05
10) 1:19:05 23:01:31
11) 0:15:48 23:17:20
F)  0:10:35 23:27:55